MFL Inspection Tool
MFL can complete the detection of pipe defects, metal loss, pipe material changes, internal and external defectdiscrimination, pipe characteristics (pipe hoops, scar repair, bends, welds, tees, etc.), and provide comprehensiveinformation of defect area, depth, orientation, location and so on.
Detection and Sizing Accuracy for Anomalies in Body of Pipe
General metal-loss | Pitting | Axial grooving | Circum. Grooving | Axial slotting | Circum. Slotting | |
Depth at POD=90% | 0.05t | 0.05t | 0.05t | 0.05t | 0.10t | 0.15t |
Depth sizing accuracy at 90% certainty | ±0.10t | ±0.10t | ±0.10t | ±0.10t | ±0.10t | ±0.10t |
Width sizing accuracy at 90% certainty | ±10mm | ±10mm | ±10mm | ±10mm | ±10mm | ±10mm |
Length sizing accuracy at 90% certainty | ±10mm | ±10mm | ±10mm | ±10mm | ±10mm | ±10mm |
Detection and Sizing Accuracy for Anomalies near or On the Long Seam Weld
General metal-loss | Pitting | Axial grooving | Circum. Grooving | Axial slotting | Circum. Slotting | |
Depth at POD=90% | 0.10t | 0.15t | 0.20t | 0.20t | N/A | 0.15t |
Depth sizing accuracy at 90% certainty | ±0.10t | ±0.15t | ±0.20t | ±0.15t | N/A | ±0.15t |
Width sizing accuracy at 90% certainty | ±15mm | ±15mm | ±15mm | ±15mm | N/A | ±8mm |
Length sizing accuracy at 90% certainty | ±20mm | ±15mm | ±15mm | ±20mm | N/A | ±20mm |
Location accuracy
Axial location accuracy at 90% confidence level | Distance tolerance between feature and reference girth is less than:±0.1m Distance tolerance between reference girth weld and reference point is less than: ±0.2% |
Circumferential location accuracy at 90% confidence level | ±5.0° |